Aesthetic-medicine & plastic-surgery clinics: structural verification register
For every clinic we check who the responsible physician is, whether the official registers confirm the specialist certification and licence, whether the facility and the legal entity can be traced, whether the clinic publishes its own identifiers, and whether its advertising stays honest. We do not assess treatment outcomes, skill or complications, and nothing here is medical advice.
How the score is built → · Registers we check against
0 ranked of 11 listed · data last refreshed 30 August 2026
| # | Clinic | Score/100 | Cov. | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No clinic has reached the coverage threshold yet — the register is being built. | ||||||||||||
Score = weighted average of the axes that hold a value, on a 0–100 scale, per the open methodology. A score is published only when at least 75% of the axis weight is sourced. Axis cells show the 1–5 rubric value.
rubric value 1–5 · ? could not verify (no points, not a negative finding) · — not applicable: this country has no register of that class · OFF official register · SEC secondary source
Listed, not ranked
These clinics pass the inclusion policy but have no published score: either coverage is below the threshold (verification pending), the responsible physician is not named (verification unavailable), or the profile is held. None of this is a finding against the clinic.
| # | Clinic | Status | Cov. | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Gyumri Medical Center — Department of Plastic and Aesthetic Surgery · Gyumri | verification pending | 66% | ? | ? | |||||||
| — | Arzni Aesthetica · Yerevan | verification pending | 26% | ? | ? | ? | ? | ? | ? | ? | ||
| — | Beauté Concept · Yerevan | verification pending | 16% | ? | ? | ? | ? | ? | ? | ? | ? | |
| — | Erebouni Medical Center · Yerevan | verification pending | 34% | ? | ? | ? | ? | ? | ? | |||
| — | Estomed · Yerevan | verification pending | 34% | ? | ? | ? | ? | ? | ? | |||
| — | Implantum · Yerevan | verification pending | 34% | ? | ? | ? | ? | ? | ? | |||
| — | Kostanyan Clinic · Yerevan | verification pending | 26% | ? | ? | ? | ? | ? | ? | ? | ||
| — | MedEst · Yerevan | verification pending | 34% | ? | ? | ? | ? | ? | ? | |||
| — | Nairi Medical Center · Yerevan | verification pending | 44% | ? | ? | ? | ? | ? | ||||
| — | Sanmedic Cosmetology Center · Yerevan | verification pending | 34% | ? | ? | ? | ? | ? | ? | |||
| — | Wigmore Clinic · Yerevan | verification pending | 34% | ? | ? | ? | ? | ? | ? |
By procedure
Each slice lists the clinics whose own menu names the procedure, ranked by the same score. The slice does not assess results.
- Rhinoplasty (0 ranked)
- Breast surgery (0 ranked)
- Liposuction & body contouring (0 ranked)
- Hair transplant (0 ranked)
- Injectables (0 ranked)
- Medical weight loss (0 ranked)
Registers we check against
Country map for Armenia, compiled 31 August 2026. Where a register class does not exist publicly, the corresponding axis is not applicable and is dropped from the normalisation — we never simulate a register.
| Specialist board register | Health-worker register and ՇՄԶ (CPD) specialty certification — National Institute of Health of the MoH, certification centre ՄԳՀԱԿ (login required) |
|---|---|
| Medical licence register | Individual / transitional individual licence of health workers and ՇՄԶ certificate — Ministry of Health of Armenia (health-worker register) (login required) |
| Facility register | Unified Electronic Register of Licences of the Republic of Armenia (e-license.am), Ministry of Justice — medical-aid-and-services licences issued by the MoH (open, machine-readable) |
| Company register | State Register of Legal Entities of the Republic of Armenia — Ministry of Justice company search (e-register.moj.am) (open, machine-readable) |
| Sanctions / discipline register | Suspended and terminated medical-activity licences — Unified Electronic Register of Licences of the RA (e-license.am), Ministry of Health (open, machine-readable) |
| Foreign-patient register | no public register of this class in this country |
What this register does not do
- We do not measure treatment outcomes, surgical skill or complication rates.
- We do not see clinics without a public web presence.
- Register classes this country does not publish are named as unavailable; we never simulate a register.
- We take no money from clinics, we do not book, and we do not refer.
- Fame, review volume, domain age and social-media following are not scored anywhere.